LNHSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHSQ

Ligue Nationale de Hockey Simulé du Québec
 
AccueilDernières imagesS'enregistrerConnexion
-29%
Le deal à ne pas rater :
PC portable – MEDION 15,6″ FHD Intel i7 – 16 Go / 512Go (CDAV : ...
499.99 € 699.99 €
Voir le deal

 

 Saison 1

Aller en bas 
AuteurMessage
Gιяσux™
Entraîneur-Chef NHL
Entraîneur-Chef NHL
Gιяσux™


Messages : 11452
Localisation : Montréal, Québec

Saison 1 Empty
MessageSujet: Saison 1   Saison 1 I_icon_minitimeJeu 24 Mai - 19:47

LEAGUE SCORING LEADERS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Steven Stamkos TB 82 50 61 111 20 21 8 1 289 17.3
L Taylor Hall EDM 82 35 66 101 26 12 9 0 247 14.2
C David Krejci BOS 81 34 64 98 13 15 5 1 252 13.5
L Vincent Lecavalier TB 81 44 50 94 22 8 9 1 275 16.0
L Matt Duchene COL 82 39 53 92 28 16 3 1 254 15.4
L Bobby Ryan WIN 83 43 48 91 20 12 8 0 310 13.9
R Marian Hossa CHI 82 38 53 91 31 10 5 0 282 13.5
L Dany Heatley MIN 82 40 50 90 -20 12 10 0 249 16.1
L Jeff Skinner CAR 82 39 51 90 -8 10 3 0 256 15.2
L Daniel Sedin VAN 82 45 45 90 24 26 7 0 268 16.8
C Evgeni Malkin NAS 82 41 49 90 -14 0 10 0 276 14.9
C Paul Stastny COL 81 40 49 89 24 6 6 0 271 14.8
C Jonathan Toews CHI 82 41 48 89 7 5 6 0 259 15.8
C Pavel Datsyuk DET 82 39 50 89 -2 10 9 0 244 16.0
L Thomas Vanek BUF 82 47 40 87 10 8 10 1 261 18.0
L Alexander Semin NYR 83 39 47 86 30 17 6 0 261 14.9
C Anze Kopitar LAK 82 39 46 85 11 4 8 0 253 15.4
R Jarome Iginla CGY 82 43 42 85 -10 6 11 1 273 15.8
L Alexander Ovechkin MTL 80 46 39 85 34 10 6 5 279 16.5
C Henrik Sedin VAN 82 30 54 84 21 10 6 0 241 12.4

Back to the top


MOST GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Steven Stamkos TB 82 50 61 111 20 21 8 1 289 17.3
L Thomas Vanek BUF 82 47 40 87 10 8 10 1 261 18.0
L Alexander Ovechkin MTL 80 46 39 85 34 10 6 5 279 16.5
L Daniel Sedin VAN 82 45 45 90 24 26 7 0 268 16.8
L Vincent Lecavalier TB 81 44 50 94 22 8 9 1 275 16.0
L Bobby Ryan WIN 83 43 48 91 20 12 8 0 310 13.9
R Jarome Iginla CGY 82 43 42 85 -10 6 11 1 273 15.8
R Ilya Kovalchuk NJ 80 43 27 70 -13 10 6 0 241 17.8
R Bryan Little SJ 82 42 34 76 10 10 4 0 202 20.8
C Jonathan Toews CHI 82 41 48 89 7 5 6 0 259 15.8
C Evgeni Malkin NAS 82 41 49 90 -14 0 10 0 276 14.9
L Dany Heatley MIN 82 40 50 90 -20 12 10 0 249 16.1
R Johan Franzen DET 82 40 34 74 14 6 6 0 226 17.7
C Paul Stastny COL 81 40 49 89 24 6 6 0 271 14.8
R Rick Nash WIN 75 39 40 79 33 15 6 0 255 15.3
C Anze Kopitar LAK 82 39 46 85 11 4 8 0 253 15.4
L Ryan Callahan ANA 82 39 38 77 4 6 3 0 244 16.0
L Matt Duchene COL 82 39 53 92 28 16 3 1 254 15.4
R Justin Williams LAK 82 39 34 73 17 33 7 0 228 17.1
C Pavel Datsyuk DET 82 39 50 89 -2 10 9 0 244 16.0

Back to the top


MOST ASSISTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Taylor Hall EDM 82 35 66 101 26 12 9 0 247 14.2
C David Krejci BOS 81 34 64 98 13 15 5 1 252 13.5
C Steven Stamkos TB 82 50 61 111 20 21 8 1 289 17.3
D Brent Seabrook CHI 82 8 54 62 2 2 1 0 136 5.9
C Henrik Sedin VAN 82 30 54 84 21 10 6 0 241 12.4
R Jamie Benn DAL 82 29 54 83 -11 8 3 0 227 12.8
R Marian Hossa CHI 82 38 53 91 31 10 5 0 282 13.5
D Alex Edler VAN 82 14 53 67 15 10 4 0 143 9.8
L Matt Duchene COL 82 39 53 92 28 16 3 1 254 15.4
D Shea Weber PIT 82 14 52 66 22 4 0 0 119 11.8
L Jeff Skinner CAR 82 39 51 90 -8 10 3 0 256 15.2
D Dustin Byfuglien WIN 82 13 51 64 44 36 4 0 162 8.0
L Vincent Lecavalier TB 81 44 50 94 22 8 9 1 275 16.0
D Zdeno Chara BOS 80 16 50 66 23 47 4 0 182 8.8
L Dany Heatley MIN 82 40 50 90 -20 12 10 0 249 16.1
C Pavel Datsyuk DET 82 39 50 89 -2 10 9 0 244 16.0
R *Gabriel Landeskog COL 82 29 50 79 26 10 3 0 236 12.3
C Jason Spezza OTT 81 31 49 80 -11 8 11 0 212 14.6
C Paul Stastny COL 81 40 49 89 24 6 6 0 271 14.8
C Evgeni Malkin NAS 82 41 49 90 -14 0 10 0 276 14.9

Back to the top


BEST +/-

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D John Carlson WSH 82 9 28 37 50 18 5 0 119 7.6
D Andrej Meszaros PHI 82 5 33 38 49 46 0 0 81 6.2
D Zach Bogosian WIN 82 9 45 54 47 10 2 0 83 10.8
C Derek Stepan WSH 81 29 38 67 46 58 1 0 223 13.0
C Daniel Brière PHI 81 23 38 61 46 92 2 0 211 10.9
D Dustin Byfuglien WIN 82 13 51 64 44 36 4 0 162 8.0
L Matt Moulson PHI 82 36 39 75 42 58 8 0 276 13.0
D *Alex Pietrangelo STL 82 10 27 37 41 22 2 1 81 12.3
D Chris Pronger PHI 82 11 29 40 41 29 4 0 136 8.1
D Kimmo Timonen PHI 82 13 34 47 40 42 2 0 94 13.8
D Karl Alzner WSH 82 3 27 30 40 27 0 0 55 5.5
D Braydon Coburn PHI 82 2 23 25 39 38 0 0 50 4.0
D Kevin Shattenkirk STL 82 10 29 39 39 60 4 0 116 8.6
L David Perron STL 82 19 37 56 39 50 3 0 232 8.2
R James van Riemsdyk PHI 80 21 38 59 38 30 1 0 239 8.8
R Marian Gaborik EDM 70 34 44 78 38 14 3 0 225 15.1
D Mike Green WSH 82 16 46 62 38 30 2 1 151 10.6
D Matt Carle PHI 82 5 20 25 38 42 0 0 54 9.3
C Nicklas Bäckström WSH 82 35 48 83 35 20 5 1 276 12.7
C Claude Giroux PHI 70 27 31 58 35 66 4 0 266 10.2

Back to the top


MOST PENALTIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Ian Laperriere DET 78 4 7 11 0 219 0 0 71 5.6
D Shane O'Brien COL 82 0 7 7 -8 199 0 0 35 0
R Jordin Tootoo NAS 82 5 12 17 10 183 0 1 101 5.0
R Jared Boll CBS 82 10 9 19 8 171 0 0 94 10.6
R Brad Staubitz MIN 82 3 9 12 -8 159 0 0 70 4.3
L Zenon Konopka OTT 82 8 9 17 2 155 0 0 92 8.7
L Colton Orr TOR 81 3 10 13 -3 152 0 0 70 4.3
L Ben Eager CBS 81 5 12 17 -1 145 0 1 64 7.8
R David Clarkson NJ 81 8 10 18 -26 129 0 0 109 7.3
D Matt Carkner OTT 58 3 15 18 7 123 0 0 31 9.7
D Mike Commodore DET 82 2 20 22 11 118 0 0 28 7.1
C Jason Arnott STL 82 17 27 44 24 116 1 0 132 12.9
R Cam Janssen NJ 82 5 10 15 -5 110 0 2 80 6.3
D Barret Jackman STL 82 2 15 17 14 109 0 0 43 4.7
D Colin White SJ 82 0 9 9 -16 107 0 0 19 0
L Brian Sutherby SJ 79 7 8 15 1 106 0 0 87 8.0
R Brandon Prust NYR 64 3 5 8 -7 106 0 0 78 3.8
C Adam Burish DAL 82 3 7 10 -18 102 0 0 78 3.8
D Nick Boynton PIT 81 0 10 10 -4 99 0 0 24 0
C Chris Durno CAR 82 7 6 13 1 98 0 0 86 8.1

Back to the top


MOST POWERPLAY GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Mikko Koivu MIN 82 34 45 79 -15 14 14 2 232 14.7
R Jarome Iginla CGY 82 43 42 85 -10 6 11 1 273 15.8
C Jason Spezza OTT 81 31 49 80 -11 8 11 0 212 14.6
R Jaromir Jagr PHI 82 25 25 50 33 90 11 0 213 11.7
L Thomas Vanek BUF 82 47 40 87 10 8 10 1 261 18.0
L Dany Heatley MIN 82 40 50 90 -20 12 10 0 249 16.1
C Evgeni Malkin NAS 82 41 49 90 -14 0 10 0 276 14.9
R Teddy Purcell TB 82 29 48 77 20 6 9 0 271 10.7
R Shane Doan PHO 82 33 39 72 -18 8 9 2 243 13.6
L James Neal PIT 72 29 27 56 7 12 9 0 174 16.7
L Taylor Hall EDM 82 35 66 101 26 12 9 0 247 14.2
R Tyler Seguin BOS 82 37 36 73 12 20 9 0 290 12.8
L Vincent Lecavalier TB 81 44 50 94 22 8 9 1 275 16.0
C Eric Staal CAR 82 34 42 76 -27 17 9 1 220 15.5
C Pavel Datsyuk DET 82 39 50 89 -2 10 9 0 244 16.0
L Zach Parisé NJ 80 30 47 77 -12 8 8 1 277 10.8
R Sergei Kostitsyn NAS 82 28 38 66 -20 6 8 0 257 10.9
C Ryan Kesler CHI 80 30 45 75 8 49 8 0 230 13.0
C Anze Kopitar LAK 82 39 46 85 11 4 8 0 253 15.4
L Matt Moulson PHI 82 36 39 75 42 58 8 0 276 13.0

Back to the top


MOST SHORTHANDED GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Taylor Hall EDM 82 35 66 101 26 12 9 0 247 14.2
C Sam Gagner EDM 82 33 41 74 -2 2 7 0 216 15.3
L Dany Heatley MIN 82 40 50 90 -20 12 10 0 249 16.1
C Steven Stamkos TB 82 50 61 111 20 21 8 1 289 17.3
R Devin Setoguchi MIN 82 31 37 68 -28 10 3 0 224 13.8
C Brad Richards NYR 82 31 48 79 6 6 6 0 256 12.1
R David Booth VAN 82 15 32 47 -7 16 1 0 172 8.7
L Jeff Skinner CAR 82 39 51 90 -8 10 3 0 256 15.2
L Mike Cammalleri CGY 82 31 45 76 -18 10 7 0 242 12.8
C David Krejci BOS 81 34 64 98 13 15 5 1 252 13.5
L Kris Versteeg WSH 84 27 43 70 11 26 5 0 231 11.7
C Evander Kane WIN 81 32 45 77 32 18 4 2 254 12.6
C David Backes STL 81 18 39 57 12 28 5 1 210 8.6
R Daniel Alfredsson OTT 82 34 38 72 -11 8 7 1 207 16.4
R Marian Gaborik EDM 70 34 44 78 38 14 3 0 225 15.1
D Alex Edler VAN 82 14 53 67 15 10 4 0 143 9.8
D Marc-André Bergeron TB 82 10 37 47 -2 18 5 0 111 9.0
D Zdeno Chara BOS 80 16 50 66 23 47 4 0 182 8.8
L Patrick Sharp VAN 83 28 44 72 9 28 7 0 234 12.0
C Mike Ribeiro DAL 82 30 48 78 3 8 6 0 238 12.6

Back to the top


MOST SHOTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Taylor Hall EDM 82 35 66 101 26 12 9 0 247 14.2
L Dany Heatley MIN 82 40 50 90 -20 12 10 0 249 16.1
C Mikko Koivu MIN 82 34 45 79 -15 14 14 2 232 14.7
C Sam Gagner EDM 82 33 41 74 -2 2 7 0 216 15.3
C Steven Stamkos TB 82 50 61 111 20 21 8 1 289 17.3
R Jarome Iginla CGY 82 43 42 85 -10 6 11 1 273 15.8
C Evgeni Malkin NAS 82 41 49 90 -14 0 10 0 276 14.9
L Mike Cammalleri CGY 82 31 45 76 -18 10 7 0 242 12.8
C Brad Richards NYR 82 31 48 79 6 6 6 0 256 12.1
R Daniel Alfredsson OTT 82 34 38 72 -11 8 7 1 207 16.4
C Jason Spezza OTT 81 31 49 80 -11 8 11 0 212 14.6
C Eric Staal CAR 82 34 42 76 -27 17 9 1 220 15.5
L Vincent Lecavalier TB 81 44 50 94 22 8 9 1 275 16.0
C Pavel Datsyuk DET 82 39 50 89 -2 10 9 0 244 16.0
L Patrick Sharp VAN 83 28 44 72 9 28 7 0 234 12.0
L Matt Moulson PHI 82 36 39 75 42 58 8 0 276 13.0
C David Krejci BOS 81 34 64 98 13 15 5 1 252 13.5
R Devin Setoguchi MIN 82 31 37 68 -28 10 3 0 224 13.8
L Kris Versteeg WSH 84 27 43 70 11 26 5 0 231 11.7
R Sergei Kostitsyn NAS 82 28 38 66 -20 6 8 0 257 10.9

Back to the top


LEADING DEFENSEMEN

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Alex Edler VAN 82 14 53 67 15 10 4 0 143 9.8
D Zdeno Chara BOS 80 16 50 66 23 47 4 0 182 8.8
D Shea Weber PIT 82 14 52 66 22 4 0 0 119 11.8
D Dustin Byfuglien WIN 82 13 51 64 44 36 4 0 162 8.0
D Mike Green WSH 82 16 46 62 38 30 2 1 151 10.6
D Brent Seabrook CHI 82 8 54 62 2 2 1 0 136 5.9
D Tyler Myers BUF 82 18 43 61 25 13 2 0 120 15.0
D Kris Letang PIT 82 17 43 60 21 8 6 0 120 14.2
D James Wisniewski CBS 82 12 48 60 -6 30 4 0 146 8.2
D Erik Karlsson OTT 82 14 45 59 -13 22 3 1 140 10.0
D Ryan Whitney EDM 82 12 46 58 19 10 5 0 171 7.0
D Drew Doughty LAK 82 11 46 57 16 11 0 0 118 9.3
D Duncan Keith BOS 82 13 44 57 25 29 5 0 176 7.4
D Erik Johnson COL 82 13 42 55 25 26 0 0 116 11.2
D Brent Burns SJ 82 13 42 55 15 18 1 1 102 12.7
D Zach Bogosian WIN 82 9 45 54 47 10 2 0 83 10.8
D Dion Phaneuf TOR 82 10 43 53 2 57 2 0 116 8.6
D Christian Ehrhoff BUF 82 10 43 53 21 15 3 0 139 7.2
D Keith Yandle PHO 82 11 40 51 -22 10 4 0 139 7.9
D Marc-Édouard Vlasic SJ 82 9 41 50 6 8 2 0 123 7.3

Back to the top


LEADING ROOKIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R *Gabriel Landeskog COL 82 29 50 79 26 10 3 0 236 12.3
C *Ryan Nugent-Hopkins EDM 82 33 42 75 31 14 1 0 225 14.7
L *Luke Adam BUF 81 28 32 60 11 18 1 0 210 13.3
C *Jonathan Huberdeau FLA 82 20 37 57 -30 8 7 0 159 12.6
L *Ryan Johansen NYI 81 19 36 55 4 20 3 0 206 9.2
C *Sean Couturier PHI 82 25 29 54 22 30 3 0 184 13.6
C *Mark Scheifele ANA 68 20 30 50 1 2 2 0 146 13.7
C *Adam Henrique NJ 82 16 33 49 -31 6 1 0 143 11.2
C *Cody Hodgson VAN 82 19 30 49 -14 8 6 0 149 12.8
D *Ryan Ellis NAS 82 10 38 48 -12 34 5 0 134 7.5
C *Ryan Strome NYI 81 19 29 48 -31 16 2 0 147 12.9
R *Joel Armia FLA 76 20 22 42 -20 14 2 0 139 14.4
R *Craig Smith LAK 84 16 24 40 5 17 3 1 129 12.4
D *Alex Pietrangelo STL 82 10 27 37 41 22 2 1 81 12.3
D *Dougie Hamilton BOS 82 6 29 35 11 18 0 1 117 5.1
D *Adam Clendening CHI 82 6 28 34 -11 40 1 0 86 7.0
C *Mika Zibanejad OTT 82 12 21 33 6 66 1 0 145 8.3
D *Adam Larsson NJ 82 10 23 33 -24 4 2 0 92 10.9
D *Alexei Emelin MTL 82 7 25 32 9 4 0 0 66 10.6
D *Derek Joslin CAR 82 5 26 31 -22 4 1 0 61 8.2

Back to the top


LEAGUE STANDINGS


DIVISION - 1
Team name GP W L OTL T PTS % GF GA PP% SH%
*Philadelphia Flyers 82 53 17 4 8 118 .720 282 181 22.46 85.23
*Pittsburgh Penguins 82 41 28 2 11 95 .579 251 224 20.57 86.29
*New York Rangers 82 40 28 3 11 94 .573 257 244 18.97 78.99
New Jersey Devils 82 28 44 4 6 66 .402 234 295 19.02 81.00
New York Islanders 82 23 50 0 9 55 .335 199 262 17.81 73.97

DIVISION - 2
Team name GP W L OTL T PTS % GF GA PP% SH%
*Buffalo Sabres 82 51 22 5 4 111 .677 300 241 18.96 78.81
*Boston Bruins 82 49 24 4 5 107 .652 297 248 21.36 83.47
Montreal Canadiens 82 34 32 6 10 84 .512 243 240 20.35 75.79
Toronto Maple Leafs 82 36 37 5 4 81 .494 252 260 17.84 76.36
Ottawa Senators 82 32 42 3 5 72 .439 246 301 22.22 73.93

DIVISION - 3
Team name GP W L OTL T PTS % GF GA PP% SH%
*Winnipeg Jets 82 50 21 1 10 111 .677 305 228 17.87 80.56
*Washington Capitals 82 48 25 3 6 105 .640 277 212 19.52 84.42
*Tampa Bay Lightning 82 40 26 5 11 96 .585 265 259 22.89 82.54
Carolina Hurricanes 82 30 44 2 6 68 .415 243 297 20.65 79.74
Florida Panthers 82 26 48 1 7 60 .366 201 261 18.75 78.42

DIVISION - 4
Team name GP W L OTL T PTS % GF GA PP% SH%
*St. Louis Blues 82 45 26 3 8 101 .616 242 212 20.00 79.63
*Detroit Red Wings 82 43 31 3 5 94 .573 265 249 22.40 78.03
*Chicago Blackhawks 82 34 29 5 14 87 .530 292 295 20.40 72.56
Nashville Predators 82 35 37 4 6 80 .488 270 272 21.69 77.06
Columbus Blue Jackets 82 32 40 2 8 74 .451 259 279 19.88 81.89

DIVISION - 5
Team name GP W L OTL T PTS % GF GA PP% SH%
*Edmonton Oilers 82 42 26 6 8 98 .598 314 284 18.53 84.46
*Vancouver Canucks 82 42 31 3 6 93 .567 272 234 21.84 84.03
*Colorado Avalanche 82 39 30 4 9 91 .555 282 262 14.86 78.97
Calgary Flames 82 39 37 3 3 84 .512 234 251 20.12 85.82
Minnesota Wild 82 26 42 6 8 66 .402 236 290 22.44 75.59

DIVISION - 6
Team name GP W L OTL T PTS % GF GA PP% SH%
*Los Angeles Kings 82 41 34 1 6 89 .543 274 276 21.59 76.30
*San Jose Sharks 82 38 32 6 6 88 .537 272 262 20.63 75.45
Phoenix Coyotes 82 30 41 3 8 71 .433 230 281 22.08 77.48
Dallas Stars 82 30 46 2 4 66 .402 229 278 19.63 78.95
Anaheim Mighty Ducks 82 25 48 5 4 59 .360 241 286 14.29 76.15

LEAGUE
Team name GP W L OTL T PTS % GF GA PP% SH%
*Philadelphia Flyers 82 53 17 4 8 118 .720 282 181 22.46 85.23
*Buffalo Sabres 82 51 22 5 4 111 .677 300 241 18.96 78.81
*Winnipeg Jets 82 50 21 1 10 111 .677 305 228 17.87 80.56
*Boston Bruins 82 49 24 4 5 107 .652 297 248 21.36 83.47
*Washington Capitals 82 48 25 3 6 105 .640 277 212 19.52 84.42
*St. Louis Blues 82 45 26 3 8 101 .616 242 212 20.00 79.63
*Edmonton Oilers 82 42 26 6 8 98 .598 314 284 18.53 84.46
*Tampa Bay Lightning 82 40 26 5 11 96 .585 265 259 22.89 82.54
*Pittsburgh Penguins 82 41 28 2 11 95 .579 251 224 20.57 86.29
*New York Rangers 82 40 28 3 11 94 .573 257 244 18.97 78.99
*Detroit Red Wings 82 43 31 3 5 94 .573 265 249 22.40 78.03
*Vancouver Canucks 82 42 31 3 6 93 .567 272 234 21.84 84.03
*Colorado Avalanche 82 39 30 4 9 91 .555 282 262 14.86 78.97
*Los Angeles Kings 82 41 34 1 6 89 .543 274 276 21.59 76.30
*San Jose Sharks 82 38 32 6 6 88 .537 272 262 20.63 75.45
*Chicago Blackhawks 82 34 29 5 14 87 .530 292 295 20.40 72.56
Calgary Flames 82 39 37 3 3 84 .512 234 251 20.12 85.82
Montreal Canadiens 82 34 32 6 10 84 .512 243 240 20.35 75.79
Toronto Maple Leafs 82 36 37 5 4 81 .494 252 260 17.84 76.36
Nashville Predators 82 35 37 4 6 80 .488 270 272 21.69 77.06
Columbus Blue Jackets 82 32 40 2 8 74 .451 259 279 19.88 81.89
Ottawa Senators 82 32 42 3 5 72 .439 246 301 22.22 73.93
Phoenix Coyotes 82 30 41 3 8 71 .433 230 281 22.08 77.48
Carolina Hurricanes 82 30 44 2 6 68 .415 243 297 20.65 79.74
Dallas Stars 82 30 46 2 4 66 .402 229 278 19.63 78.95
New Jersey Devils 82 28 44 4 6 66 .402 234 295 19.02 81.00
Minnesota Wild 82 26 42 6 8 66 .402 236 290 22.44 75.59
Florida Panthers 82 26 48 1 7 60 .366 201 261 18.75 78.42
Anaheim Mighty Ducks 82 25 48 5 4 59 .360 241 286 14.29 76.15

LEAGUE AWARDS

Award Winner
Jack Adams Award Craig Ramsay
Calder Memorial Trophy Gabriel Landeskog
King Clancy Memorial Trophy Claude Giroux
Hart Memorial Trophy Steven Stamkos
William M. Jennings Trophy Ilya Bryzgalov
Lady Byng Memorial Trophy Evgeni Malkin
Bill Masterton Memorial Trophy R.J. Umberger
James Norris Memorial Trophy Dustin Byfuglien
Maurice Richard Trophy Steven Stamkos
Art Ross Trophy Steven Stamkos
Frank J. Selke Trophy Wayne Simmonds
Conn Smythe Trophy Ryan Nugent-Hopkins
Vezina Trophy Ilya Bryzgalov
Stanley Cup Edmonton Oilers



PLAYOFFS

Saison 1 313110
Revenir en haut Aller en bas
 
Saison 1
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Saison 2
» Saison 3
» Saison 4
» Saison 5

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHSQ :: LNHSQ | LIGUE :: Saisons précédentes-
Sauter vers: